
The Jasper X1 is a high-performance, industrial-grade femtosecond laser built for maximum flexibility and precision in challenging applications. Featuring an all-fibre, SESAM-free construction, it offers consistent long-term performance, high beam quality, and true maintenance-free 24/7 operation in either horizontal or vertical orientation.
With pulse durations of less than 270 fs (typically below 240 fs) tunable up to 20 ps, and repetition rates from single-shot up to 20 MHz, Jasper X1 provides unparalleled versatility. It delivers up to 200 µJ pulse energy and an average power of up to 60 W at 1030 nm.
Advanced pulse control features include Custom Envelope Burst (CEB), enabling amplitude control for up to 80 pulses, and High Energy Burst (HEB) mode, which delivers up to 400 µJ per burst. Its Advanced Pulse-on-Demand (APoD) option with sub-50 ns timing jitter ensures exceptional pulse-positioning accuracy, which is perfect for corner and edge processing without creating heat-affected zones.
For applications requiring different wavelengths, the automated Harmonic Module (HM) provides options for switchable outputs at 515 nm, 343 nm, and 258 nm.
Supported by an industry-leading 5-year warranty on the robust oscillator and 2 years on the complete laser, Jasper X1 is designed to de-risk investments and maximize productivity in microelectronics, medical devices, and micromachining.
| Model | JX30-100 | JX30-200 | JX30-200P | JX60-200 | JX60-200P |
|---|---|---|---|---|---|
| Maximum Average Power | > 28 W | > 28 W | > 28 W | > 60 W | > 60 W |
| Maximum Pulse Energy | > 100 μJ | > 200 μJ | > 200 μJ | > 200 μJ | > 200 μJ |
| Pulsewidth | < 270 fs (<240 fs typical) | < 270 fs (<240 fs typical) | < 270 fs (<240 fs typical) | < 270 fs (<240 fs typical) | < 270 fs (<240 fs typical) |
| Pulsewidth Tuning | < 270 fs – 8 ps | < 270 fs – 20 ps | < 270 fs – 20 ps | < 270 fs – 20 ps | < 270 fs – 20 ps |
| Repetition Rate | Single Shot – 20 MHz | Single Shot – 20 MHz | Single Shot – 20 MHz | Single Shot – 20 MHz | Single Shot – 20 MHz |
| Nominal Pulse Repetition Rate | 300 kHz | 150 kHz | 150 kHz | 300 kHz | 300 kHz |
| Pulse-on-Demand | Standard | Standard | Advanced | Standard | Advanced |
| Max Burst Energy | 100 μJ | 300 μJ | 300 μJ | 400 μJ | 400 μJ |
| Central Wavelength | 1030 ± 5 nm | 1030 ± 5 nm | 1030 ± 5 nm | 1030 ± 5 nm | 1030 ± 5 nm |
| Optional Wavelengths via HM | 515 nm, 343 nm, 258 nm | 515 nm, 343 nm, 258 nm | 515 nm, 343 nm, 258 nm | 515 nm, 343 nm, 258 nm | 515 nm, 343 nm, 258 nm |
| Beam Quality | M2 < 1.2 (typical < 1.1) | M2 < 1.2 (typical < 1.1) | M2 < 1.2 (typical < 1.1) | M2 < 1.2 (typical < 1.1) | M2 < 1.2 (typical < 1.1) |
| Polarisation | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical | Linear, vertical |
| Beam Divergence | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad | < 1 mrad |
| Beam Diameter | 2.5 ± 0.5 mm | 2.5 ± 0.5 mm | 2.5 ± 0.5 mm | 2.5 ± 0.5 mm | 2.5 ± 0.5 mm |
| Long Term Power Stability – 100 h | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
| Beam Pointing Stability | < 25 µrad / °C | < 25 µrad / °C | < 25 µrad / °C | < 25 µrad / °C | < 25 µrad / °C |
| Pulse-to-Pulse Energy Stability – 24 h | < 1% | < 1% | < 1% | < 1% | < 1% |

Discover how laser welding is used in automotive manufacturing, from EV batteries and electrical components to bodywork. Explore applications, benefits and SISMA laser welders.

Discover laser marking for electronics, including PCBs, components, plastics and metals. Explore UV, fibre and MOPA laser marking applications.

Discover how laser marking is used for aerospace components, including traceability, serial numbers, Data Matrix codes and precision metal marking.
Orders: orders@laserlines.co.uk
Remittances: remittance@laserlines.co.uk
Laser and Accessories: lasers@laserlines.co.uk
3d Printing & Rapid Manufacturing: 3dworld@laserlines.co.uk
Modelling Bureau: parts@laserlines.co.uk
Technical Support: support@laserlines.co.uk
2018 LASER LINES All Rights Reserved. Site by SEO Works