
Laser Welding for Aerospace Components: Applications & Benefits
Discover how laser welding is used for aerospace components, including lightweight structures and precision parts. Explore the benefits, materials and applications.
Gentec-EO’s thermopile laser power detectors offer a comprehensive range of solutions for precise beam diagnostics. By converting absorbed laser energy into heat, these highly sensitive thermal sensors generate a proportional voltage that translates to exact power readings. With an extensive selection of aperture sizes, cooling options, and specialized absorbers, there is a tailored detector for any laser wavelength and power level, from microwatts up to kilowatts.
To integrate seamlessly with your workstation, our detectors feature a wide array of output options. In addition to the standard analog connection, users can select our embedded PC interfaces like USB, RS-232, or Ethernet, allowing you to plug directly into a computer and start measuring using our free software. For hazardous or hard-to-reach environments, our wireless BLU models transmit data up to 30 metres via Bluetooth, promoting a cleaner and safer workspace.
Accuracy is the core of our design. Every detector is supplied with a NIST-traceable calibration certificate, guaranteeing valid comparisons and compliance with international standards. To enhance productivity, our proprietary XNR Anticipation™ algorithm predicts the sensor’s thermal response, delivering measurements up to ten times faster with zero compromise on precision.
| Model | Max Power (W) | Aperture Diameter (mm) | Absorber Type | Spectral Range (nm) |
|---|---|---|---|---|
| XLP12-3S-H2-D0 | 3 | 12 | H2 – Broadband | 190 – 20000 |
| XLPF12-3S-H2-D0 | 3 | 12 | H2 – Broadband with IR filter | 190 – 20000 |
| XLP12-3S-VP-D0 | 3 | 12 | VP – Volume absorber (ultrashort pulses) | 250 – 20000 |
| UP10K-2S-H5-L-D0 | 2 | 10 | Convection | 190 – 20000 |
| UP10P-2S-H5-L-D0 | 2 | 10 | Convection | 190 – 20000 |
| UPF10K-2S-H5-L-D0 | 2 | 10 | Convection | 190 – 20000 |
| UPF10P-2S-H5-L-D0 | 2 | 10 | Convection | 190 – 20000 |
| UP17P-6S-H5-D0 | 6 | 17 | Convection | 190 – 20000 |
| UP12E-10S-H5-D0 | 10 | 12 | Convection | 190 – 20000 |
| UP19K-15S-H5-D0 | 15 | 19 | Convection | 190 – 20000 |
| UP12E-20H-H5-D0 | 20 | 12 | Heatsink | 190 – 20000 |
| UP19K-30H-H5-D0 | 30 | 19 | Heatsink | 190 – 20000 |
| UP25N-40S-H9-D0 | 40 | 25 | Convection | 190 – 20000 |
| UP55N-40S-H9-D0 | 40 | 55 | Convection | 190 – 20000 |
| UP19K-50L-H5-D0 | 50 | 19 | Large Heatsink | 190 – 20000 |
| UP100R-50S-H12-D0 | 50 | 100 | Convection | 190 – 20000 |
| UP12E-70W-H5-D0 | 70 | 12 | Water | 190 – 20000 |
| UP25N-100H-H9-D0 | 100 | 25 | Heatsink | 190 – 20000 |
| UP55N-100H-H9-D0 | 100 | 55 | Heatsink | 190 – 20000 |
| UP19K-110F-H9-D0 | 110 | 19 | Fan | 190 – 20000 |
| UP19K-200W-H9-D0 | 200 | 19 | Water | 190 – 20000 |
| UP25N-250F-H12-D0 | 250 | 25 | Fan | 190 – 20000 |
| UP55N-300F-H12-D0 | 300 | 55 | Fan | 190 – 20000 |
| UP25M-350W-H12-D0 | 350 | 25 | Water | 190 – 20000 |
| UP55M-500W-H12-D0 | 500 | 55 | Water | 190 – 20000 |
| UP55G-600F-HD-D0 | 600 | 55 | Fan | 190 – 20000 |
| UP55M-700W-HD-D0 | 700 | 55 | Water | 190 – 20000 |
| UP55C-2.5KW-HD-D0 | 2500 | 55 | Water | 190 – 20000 |
| UP17P-6S-W5-D0 | 6 | 17 | Convection | 190 – 10000 |
| UP19K-15S-W5-D0 | 15 | 19 | Convection | 190 – 10000 |
| UP19K-30H-W5-D0 | 30 | 19 | Heatsink | 190 – 10000 |
| UP55N-40S-W9-D0 | 40 | 55 | Convection | 190 – 10000 |
| UP19K-50L-W5-D0 | 50 | 19 | Large Heatsink | 190 – 10000 |
| UP19K-50F-W5-D0 | 50 | 19 | Fan | 190 – 10000 |
| UP19K-50W-W5-D0 | 50 | 19 | Water | 190 – 10000 |
| UP55N-50H-W9-D0 | 50 | 55 | Heatsink | 190 – 10000 |
| UP55N-50F-W9-D0 | 50 | 55 | Fan | 190 – 10000 |
| UP55M-50W-W9-D0 | 50 | 55 | Water | 190 – 10000 |
| UP16K-15S-QED-D0 | 15 | 16 | Convection | 300 – 2500 |
| UP16K-30H-QED-D0 | 30 | 16 | Heatsink | 300 – 2500 |
| UP52N-50S-QED-D0 | 50 | 52 | Convection | 300 – 2500 |
| UP16K-100W-QED-D0 | 100 | 16 | Water | 300 – 2500 |
| UP52N-100H-QED-D0 | 100 | 52 | Heatsink | 300 – 2500 |
| UP52N-150F-QED-D0 | 150 | 52 | Fan | 300 – 2500 |
| UP52M-300W-QED-D0 | 300 | 52 | Water | 300 – 2500 |

Discover how laser welding is used for aerospace components, including lightweight structures and precision parts. Explore the benefits, materials and applications.

Discover how laser welding is used in automotive manufacturing, from EV batteries and electrical components to bodywork. Explore applications, benefits and SISMA laser welders.

Discover laser marking for electronics, including PCBs, components, plastics and metals. Explore UV, fibre and MOPA laser marking applications.
Orders: orders@laserlines.co.uk
Remittances: remittance@laserlines.co.uk
Laser and Accessories: lasers@laserlines.co.uk
3d Printing & Rapid Manufacturing: 3dworld@laserlines.co.uk
Modelling Bureau: parts@laserlines.co.uk
Technical Support: support@laserlines.co.uk
2018 LASER LINES All Rights Reserved. Site by SEO Works