SISMA SW-S /SW-T
Solid and accurate, the axes movement system of the SW-S ensures high precision thanks to the solid structure and the materials used.
The laser source has been designed to guarantee high operating stability both at low and high power, in addition the SWS is equipped with a 21” screen PC and dedicated SISMA user interface.
- Automatic 3 or 4 Axis CNC welding workstation
- High accuracy processing due to solid structural design
- Laser source offers high stability at high and low power alike
- Integral SISMA HMI intuitive interface with 21” display
- 25W – 1000W options including lamp pumped and fibre laser options
SW-T
Designed to meet both the technical and aesthetic needs of today’s working environment, the SWT is suitable for both intermittent and consistent use. It is durable and ensures excellent results along with high capacity throughput. Optimized software ensures repeatable results whilst providing user-friendly features like remote diagnostics, process/performance monitoring and remote assistance.
- Class I and Class IV Systems for part welding and mould repair / maintenance
- Ergonomic design
- Heavy duty sturdy construction
- Precision movement capabilities with large platform movement table
- Software add-ons allow full process access, job loading, remote diagnostics and process performance monitoring.
- Lamp pumped and fibre power options ranging from 100W – 450W
- Programmable Automated CNC operation option
Technical data | 100 | 150 | 150F | 300F | 450F | ||||
Source type | YAG (flash lamp) | YAG (flash lamp) | Fiber Laser | Fiber Laser | Fiber Laser | ||||
Wavelength | 1064 nm | 1064 nm | 1070 nm | 1070 nm | 1070 nm | ||||
Average laser power | 100 W | 150 W | 150 W | 300 W | 450 W | ||||
Max peak power | 9 kW | 10,5 kW | 1,5 kW | 3 kW | 4,5 kW | ||||
Max pulse energy | 70 J | 75 J | 15 J | 30 J | 45 J | ||||
Pulse duration | 0,3 – 25 ms | 0,3 – 25 ms | 0,3 ms – 10 ms/CW | 0,3 ms – 10 ms/CW | 0,3 ms – 10 ms/CW | ||||
Laser spot diameter | 0,3 mm – 2 mm | 0,3 mm – 2 mm | 0,1 mm – 2 mm | 0,1 mm – 2 mm | 0,1 mm – 2 mm | ||||
X-Y axes stroke | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | 300 x 200 mm | ||||
Z axis stroke | 320 mm | 320 mm | 320 mm | 320 mm | 320 mm | ||||
Axes speed | 0,1 – 25 mm/s | 0,1 – 25 mm/s | 0,1 – 25 mm/s | 0,1 – 25 mm/s | 0,1 – 25 mm/s | ||||
Max load weight | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | ||||
Max piece size | 400 x 400 x h 320 mm | 400 x 400 x h 320 mm | 400 x 400 x h 320 mm | 400 x 400 x h 320 mm | 400 x 400 x h 320 mm | ||||
Dimensions | 850 x 1200 x h1500 mm | 850 x 1200 x h1500 mm | 850 x 1200 x h1500 mm | 850 x 1200 x h1500 mm | 850 x 1200 x h1500 mm | ||||
Weight | 530 kg (cl. 4)560 kg (cl. 4) | 530 kg (cl. 4)560 kg (cl. 4) | 530 kg (cl. 4)560 kg (cl. 4) | 530 kg (cl. 4)560 kg (cl. 4) | 530 kg (cl. 4)560 kg (cl. 4) | ||||
Power supply | 380V 3ph 3,5 kW | 380V 3ph 4,5 kW | 230V 1ph 1,6 kW | 230V 1ph 2,2 kW | 230V 1ph 2,8 kW |
Welding