EASY series
Compact
Small-sized laser marking system equipped with high-precision and high-speed motorized Z axis.
Flexible
Available with a wide range of laser sources: 10 W, 20 W, 30 W, 40 W e 50 W. It can be integrated with all SISMA accessories, with the coaxial vision system (CVS) and with the Pattern Matching software.
Digitaly advanced
Entirely developed by SISMA, the integrated software is the ideal solution for file management and parameter definition, even for complex machining
EASY OPEN, “all-in-one” desktop laser marking system.
Compact
Small-sized laser marking system equipped with high-precision and high-speed motorized Z axis.
Flexible
Available with a wide range of laser sources: 10 W, 20 W, 30 W, 40 W e 50 W. It can be integrated with all SISMA accessories, with the coaxial vision system (CVS) and with the Pattern Matching software.
Digitaly advanced
Entirely developed by SISMA, the integrated software is the ideal solution for file management and parameter definition, even for complex machining.
Laser Marking
Technical data | 200F EP | 300F | 500F EP | 7000F | |||||
Active material | Yb | Yb | Yb | Yb | |||||
Average laser power | 20W | 30W | 50W | 55W | |||||
Wavelength | 1059 – 1064 nm | 1080 – 1095 nm | 1059 – 1064 nm | 1080 – 1095 nm | |||||
Working frequency | 1 – 1000 kHz | 30 – 80 kHz | 1 – 1000 kHz | 70 – 140 kHz | |||||
Impulse duration | 6-500 ns | 50-200 ns | 6-500 ns | 50-200 ns | |||||
Peak power | > 10 kw | 8,5 kw | > 10 kw | > 10 kw | |||||
Pulse energy | 0,03 – 1 mJ | 1 mJ | 0,03 – 1 mJ | 0,8 mJ | |||||
Beam quality | < 1,6 | < 1,6 | < 1,6 | < 1,6 | |||||
Cooling system | Air | Air | Air | Air | |||||
Z axes stroke | 290 mm | 290 mm | 290 mm | 290 mm | |||||
Z axes precision | 0,05 mm | 0,05 mm | 0,05 mm | 0,05 mm | |||||
Repeatability | 0,02 mm | 0,02 mm | 0,02 mm | 0,02 mm | |||||
Max piece weight | 25 kg | 25 kg | 25 kg | 25 kg | |||||
Power supply | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | 230 V ± 15% – 50/60 Hz 1ph | |||||
Power absorption | 0,8 kW | 0,8 kW | 0,8 kW | 0,8 kW | |||||
Dimensions (WxDxH) | 560 x 760 x 770 mm (1120 mm with open door) | 560 x 760 x 770 mm (1120 mm with open door) | 560 x 760 x 770 mm (1120 mm with open door) | 560 x 760 x 770 mm (1120 mm with open door) | |||||
Weight | 85 kg | 85 kg | 85 kg | 85 kg |
Laser Marking