| Technical Data | 200F EP | 500F EP | 700F EP | 3000F | 7000F | 1000F EP |
|---|---|---|---|---|---|---|
| Active Material | Yb | Yb | Yb | Yb | Yb | Yb |
| Wavelength | 1059–1064 nm | 1059–1064 nm | 1059–1064 nm | 1080–1095 nm | 1080–1095 nm | 1059–1064 nm |
| Average Power | 20 W | 50 W | 70 W | 30 W | 55 W | 100 W |
| Working Frequency | 1–1000 kHz | 1–1000 kHz | 1–1000 kHz | 30–80 kHz | 70–140 kHz | 1–4166 kHz |
| Pulse Duration | 6–500 ns | 6–500 ns | 9–500 ns | 50–200 ns | 50–200 ns | 6–2020 ns |
| Peak Power | >10 kW | >10 kW | >10 kW | 8.5 kW | >10 kW | 14 kW |
| Pulse Energy | 0.03–1 mJ | 0.03–1 mJ | 0.03–1 mJ | 1 mJ | 0.8 mJ | 0.03–1.3 mJ |
| Beam Quality (M²) | <1.6 | <1.6 | <1.6 | <1.6 | <1.6 | <1.6 |
| Cooling System | Air | Air | Air | Air | Air | Air |
| Z Axis Stroke | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm |
| Z Axis Precision | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm |
| Repeatability | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm | 0.02 mm |
| Maximum Workpiece Weight | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg |
| Power Supply | 230 V ±15%, 50/60 Hz, 1 Phase | 230 V ±15%, 50/60 Hz, 1 Phase | 230 V ±15%, 50/60 Hz, 1 Phase | 230 V ±15%, 50/60 Hz, 1 Phase | 230 V ±15%, 50/60 Hz, 1 Phase | 230 V ±15%, 50/60 Hz, 1 Phase |
| Power Consumption | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW | 0.8 kW |
| Dimensions (L × D × H) | 655 × 1171 × 1762 mm (2137 mm door open) | Same | Same | Same | Same | Same |
| Weight | 240 kg | 240 kg | 240 kg | 240 kg | 240 kg | 240 kg |
The SISMA BIG SMARK Series is designed for industrial laser marking, deep engraving and permanent traceability on large and heavy components across a wide range of manufacturing sectors. Ideal for engineering, automotive, aerospace, tooling, metal fabrication and precision manufacturing, the system provides accurate, permanent identification while supporting efficient production workflows.
Suitable for serial numbers, QR codes, Data Matrix codes, logos, branding, product identification and deep engraving, the BIG SMARK Series delivers high-quality laser marking on steel, stainless steel, aluminium, brass and other compatible metals. Its large working envelope and robust construction make it particularly suitable for oversized parts that cannot be accommodated by conventional laser marking systems.

How Laser Mould Repair Works and Why It Saves Thousands Author: David EarlPosition: Laser Welding Specialist, Laser Lines About the Author Dave has extensive experience in aiding manufacturers select and

The regulatory landscape for medical devices is shifting quickly, and for UK manufacturers and contract engineers, the pressure to implement permanent, traceable marking on components and instruments has never been
Orders: orders@laserlines.co.uk
Remittances: remittance@laserlines.co.uk
Laser and Accessories: lasers@laserlines.co.uk
3d Printing & Rapid Manufacturing: 3dworld@laserlines.co.uk
Modelling Bureau: parts@laserlines.co.uk
Technical Support: support@laserlines.co.uk
2018 LASER LINES All Rights Reserved. Site by SEO Works